So how are some staying the same?
The Island's local authorities have announced their rates for the coming financial year.
Topping the leader board is Douglas with an increase of 17p to 462 pence in the pound, closely followed by Ramsey at 445p - a rise of 30p.
With so many authorities citing costs beyond their control as reasons for such steep increases (don't mention the pools!), how are some commissions managing to keep their rates so low?
Chair of Port St Mary Commissioners says it's down to 'careful spending':
But by freezing rates, rather than introducing smaller, incremental increases over the course of several years, are these authorities running the risk of inducing a more dramatic change in future years?
Alison Lynch is a Commissioner for Marown:
For Ramsey, this tactic didn't work. Finance Lead Juan McGuinness says caution during the worst of the pandemic has led to a 30p rise in this year's rate:
The local authority rates for the year 2022/23:
| Andreas | 118 | 126 | 6.78% |
| Arbory & Rushen | 136 | 147 | 8.09% |
| Ballaugh | 120 | 122 | 1.67% |
| Braddan | 224 | 230 | 2.68% |
| Bride | 60 | 62 | 3.33% |
| Castletown | 304 | 312 | 2.63% |
| Douglas | 451 | 468 | 3.77% |
| Garff - Laxey, Lonan, Maughold | 143 | 152 | 6.29% |
| German | 93 | 93 | 0.00% |
| Jurby | 119 | 125 | 5.04% |
| Lezayre | 97 | 97 | 0.00% |
| Malew | 199 | 199 | 0.00% |
| Marown | 164 | 164 | 0.00% |
| Michael | 144 | 144 | 0.00% |
| Onchan | 326 | 346 | 6.13% |
| Patrick | 190 | 192 | 1.05% |
| Peel | 257 | 264 | 2.72% |
| Port Erin | 316 | 331 | 4.75% |
| Port St. Mary | 349 | 354 | 1.43% |
| Ramsey | 415 | 445 | 7.23% |
| Santon | 129 | 141 | 9.30% |
Man caught with indecent images of children spared jail
Rushen MHK calls for progress on 20mph zones in south
Dan Kneen Charitable Fund calls off popular 24hr cycling event
First election candidate for Douglas North declares intention to stand